Document Type: Reference
Status: Active
Authority: Ads Brain
Parent: Ads Brain
Applies To: Ads Brain structure, frameworks, systems, and execution components within MWMS
Version: v1.0
Last Reviewed: 2026-05-02
Purpose
The Ads Brain Page Registry provides a structured index of all Ads Brain pages within MWMS.
The purpose is to:
- maintain structural clarity
- prevent duplication
- enforce correct parent placement
- organise execution systems
- support scaling of ad operations
This registry acts as:
→ the structural visibility layer for Ads Brain
Scope
This registry includes:
- Canon pages
- Architecture pages
- Frameworks
- Systems
- Playbooks
- Execution tools
It does NOT:
- define authority (Canon does that)
- define execution rules (frameworks do that)
Core Rule
This registry reflects what exists.
All pages must:
- exist in MCR
- follow naming standards
- follow Page Parent Map
Ads Brain Core Structure
1. Required Core Pages
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Canon | Canon | Active |
| Ads Brain | Core | Active |
| Ads Brain Architecture | Architecture | Active |
| Ads Brain System Map | System Map | Active |
2. Campaign Systems
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Campaign Runbook | Protocol | Active |
| Ads Brain Campaign Review Protocol | Protocol | Active |
| Ads Brain Campaign Testing Checklist | Checklist | Active |
| Ads Brain Campaign Structure Signal Integrity Framework | Framework | Active |
| Ads Brain Offer Lifecycle Monitor | System | Active |
3. Creative Systems
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Creative Angle Matrix | Framework | Active |
| Ads Brain Creative Testing Workflow | Framework | Active |
| Ads Brain Creative Testing Structure Framework | Framework | Active |
| Ads Brain Creative Test Matrix | Framework | Active |
| Ads Brain Creative Signal Interpretation Framework | Framework | Active |
| Ads Brain Creative Iteration Engine | System | Active |
| Ads Brain Creative Performance Scorecard | System | Active |
| Ads Brain Creative Brief Template | Template | Active |
| Ads Brain Creative Brief Generator | Tool | Active |
| Ads Brain Creative Naming Convention Framework | Framework | Active |
| Ads Brain Creative Pattern Library | Library | Active |
| Ads Brain Creative Intelligence Library | Library | Active |
| Ads Brain Creative Intelligence Archive | Archive | Active |
| Ads Brain Creative Asset Registry Framework | Framework | Active |
4. Hook Systems
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Hook Intelligence Database | Database | Active |
| Ads Brain Hook Testing Framework | Framework | Active |
| Ads Brain Hook Variation Framework | Framework | Active |
| Ads Brain Hook Market Fit Model | Model | Active |
| Ads Brain Hook Market Fit Diagnostic Grid | Framework | Active |
| Ads Brain Hook Pattern Taxonomy | Framework | Active |
5. Audience & Targeting Systems
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Audience Experimentation Framework | Framework | Active |
| Ads Brain Platform Behavior Model | Model | Active |
| Ads Brain Platform Intelligence | System | Active |
6. Experimentation Systems (Ads Layer)
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Ad Testing Velocity Framework | Framework | Active |
| Ads Brain Experiment Priority Engine | System | Active |
| Ads Brain Experiment Registry | Registry | Active |
| Ads Brain Google Ads Experimentation Framework | Framework | Active |
7. Validation Systems
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Landing Page Validation Framework | Framework | Active |
| Ads Brain Lead Generation Validation Framework | Framework | Active |
| Ads Brain Pre Conversion Signal Framework | Framework | Active |
8. Platform Playbooks
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Google Ads Playbook | Playbook | Active |
| Ads Brain Meta Ads Playbook | Playbook | Active |
| Ads Brain TikTok Ads Playbook | Playbook | Active |
| Ads Brain YouTube Ads Playbook | Playbook | Active |
9. Intelligence & Scaling Systems
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Scaling Intelligence | System | Active |
| Ads Brain Search Query Intelligence Framework | Framework | Active |
| Ads Brain Dynamic Search Ads Discovery Framework | Framework | Active |
10. Production Systems
| Page Title | Type | Status |
|---|---|---|
| Ads Brain VEO3 Creative Production Protocol | Protocol | Active |
11. Supporting Systems
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Dashboard Architecture | Architecture | Active |
| Ads Brain Decision Engine | System | Active |
| Ads Brain Offer Creative Fit Engine | System | Active |
| Ads Brain Minimum Viable Sprint Framework | Framework | Active |
| Ads Brain Channel Classification Model | Model | Active |
12. Registry & Employees
| Page Title | Type | Status |
|---|---|---|
| Ads Brain Employee Registry | Registry | Active |
13. Copy Map Status
| Area | Status |
|---|---|
| Frameworks | MCR Only |
| Operational Systems | Copy To Brain |
| Registries / Tools | Later Plugin / UI |
14. Plugin / UI Consideration
High candidates:
- Creative Performance Dashboard
- Hook Intelligence Database
- Experiment Registry
- Campaign Dashboard
15. Integrity Checklist
Before marking Ads Brain stable:
- Canon exists ✔
- Brain page exists ✔
- Architecture exists ✔
- frameworks under Canon ✔
- no duplicates ✔
- naming clean ✔
- no root-level pages ✔
16. Drift Protection
The system must prevent:
- duplicate frameworks
- scattered creative systems
- untracked experiments
- inconsistent naming
- misplaced frameworks
Architectural Role
This registry acts as:
→ the execution structure of MWMS
It ensures:
- ads are controlled
- systems are organised
- scaling is structured
Relationship To Other MWMS Standards
- MWMS Page Parent Map
- MWMS Page Naming Standard
- MWMS Architecture Registry
- MWMS Active Brain Status Board
Architectural Intent
The Ads Brain Page Registry ensures:
- execution layer remains structured
- creative systems remain organised
- scaling happens without chaos
It allows MWMS to:
→ operate ads like a system, not guesswork
Change Log
Version: v1.0
Date: 2026-05-02
Author: Ads Brain
Change:
Created Ads Brain Page Registry to organise full Ads execution layer and align with MWMS architecture.
Change Impact Declaration
Pages Created:
Ads Brain Page Registry
Pages Updated:
None
Pages Deprecated:
None
Registries Requiring Update:
MWMS Architecture Registry
Canon Version Update Required:
No
Change Log Entry Required:
Yes
END OF DOCUMENT