Source of Truth: MCR
Purpose: Decide what stays in MCR, what copies to mwmsbrain.site, and what becomes future plugin/UI.
| Page Title | Destination | Reason | Source of Truth |
|---|---|---|---|
| Affiliate Brain Canon | MCR only | Governance authority | MCR |
| Affiliate Brain | Copy to Brain | Main operational entry page | MCR |
| Affiliate Brain Architecture | MCR only | Structural governance | MCR |
| Affiliate Brain Opportunity Intake Workflow | Copy to Brain | Operator workflow | MCR |
| Affiliate Brain Intake Screen Specification | Later plugin or UI | Intake screen build spec | MCR |
| Affiliate Brain Offer Intelligence | Copy to Brain | Core offer evaluation page | MCR |
| Affiliate Brain Offer Intelligence Template | Copy to Brain | Repeat-use offer page template | MCR |
| Affiliate Brain Offer Intelligence Screen Specification | Later plugin or UI | UI build spec | MCR |
| Affiliate Brain To Experimentation Brain Handoff Specification | Later plugin or UI | Cross-brain handoff automation | MCR |
| Affiliate Brain Opportunity Queue | Later plugin or UI | Should become live queue/dashboard | MCR |
| Affiliate Brain Velocity Decision Engine | Copy to Brain | Core decision tool | MCR |
| Affiliate Brain Opportunity Scoring Matrix | Copy to Brain | Evaluation support | MCR |
| Affiliate Brain Testing Readiness Criteria | Copy to Brain | Operator decision support | MCR |
| Affiliate Brain Scaling Readiness Indicators | Copy to Brain | Scaling decision support | MCR |
| Affiliate Brain Opportunity Kill Criteria | Copy to Brain | Kill / reject decisions | MCR |
| Affiliate Brain Pre-Velocity Kill Criteria | Copy to Brain if present | Early rejection logic | MCR |
| Affiliate Brain Controlled Scaling Protocol | Copy to Brain | Operational scaling guide | MCR |
| Affiliate Brain Stage Progression Protocol | Copy to Brain | Operational stage movement | MCR |
| Affiliate Brain Phase 4 Structured Testing Protocol | Copy to Brain | Testing workflow | MCR |
| Affiliate Brain Research Signal Intake Framework | Copy to Brain | Research-to-affiliate intake | MCR |
| Affiliate Brain Signal Classification Reference | Copy to Brain | Operator classification guide | MCR |
| Affiliate Brain Finance Request Template | Copy to Brain | Finance handoff support | MCR |
| Affiliate Brain Decision Log Structure | Later plugin or UI | Should become structured logging | MCR |
| Affiliate Brain Decision Structure | Copy to Brain | Decision consistency | MCR |
| Affiliate Brain Evaluation Field Schema | Later plugin or UI | Form/database schema | MCR |
| Affiliate Brain Offer Graveyard | Later plugin or UI | Rejected offer database | MCR |
| Affiliate Brain Page Registry | MCR only / Later UI | Registry tracking | MCR |
| SYSTEM Affiliate Brain Page Registry | MCR only | Internal system registry | MCR |
| SYSTEM Affiliate Brain System Map | MCR only | Structural map | MCR |
| Affiliate Brain Command Dashboard | Later plugin or UI | Dashboard candidate | MCR |
| Affiliate Brain Dashboard Metrics | Later plugin or UI | Metrics panel candidate | MCR |
| Affiliate Brain Experiment Registry | Later plugin or UI | Structured tracking | MCR |
| Affiliate Brain Experiment Summary Dashboard | Later plugin or UI | Dashboard candidate | MCR |
| Affiliate Brain Creative Angle Matrix | Copy to Brain | Useful working tool | MCR |
| Affiliate Brain Creative Brief Template | Copy to Brain | Repeat-use operator template | MCR |
| Affiliate Brain Campaign Review Protocol | Copy to Brain | Review workflow | MCR |
| Affiliate Brain Offer Comparison Grid | Copy to Brain | Offer comparison tool | MCR |
| Affiliate Brain Offer Scoring Model | Copy to Brain | Evaluation logic | MCR |
| Affiliate Brain Channel Viability Calculator Framework | Later plugin or UI | Calculator candidate | MCR |
| Affiliate Brain Conversion Opportunity Scoring Framework | Copy to Brain | Decision support | MCR |
| Affiliate Brain Funnel Improvement Potential Decision Tree | Copy to Brain | Operator decision tree | MCR |
| Affiliate Brain Offer Fixability Decision Tree | Copy to Brain | Operator decision tree | MCR |
| Affiliate Brain Crowd Message Fit Validation Framework | Copy to Brain | Market fit validation | MCR |
| Affiliate Brain Offer Journey Confidence Framework | Copy to Brain | Confidence scoring support | MCR |
| Affiliate Brain Ecommerce Tracking Validation Framework | Copy to Brain | Tracking readiness check | MCR |
| Affiliate Brain Offer Testing Velocity Framework | Copy to Brain | Testing velocity logic | MCR |
| Affiliate Brain Weekly Review Protocol | Copy to Brain | Operator review rhythm | MCR |
| Affiliate Brain Employee Registry | MCR only / Later UI | Registry, not daily workflow | MCR |
| Affiliate Brain Offer Registry | Later plugin or UI | Structured database candidate | MCR |
Pages Needing Placement Review
These showed up in the export but may need parent/ownership review:
| Page Title | Current Issue | Suggested Action |
|---|---|---|
| Affiliate Brain Opportunity Heatmap | Parent is Research Brain Canon | Review whether it belongs to Research or Affiliate |
| Affiliate Brain Experimentation Brain Test Validation Flow | Parent is MWMS Standard Cross Brain Flow | Keep cross-brain, but verify naming/parent |
| Affiliate Brain Testing Lab | Parent is MWMS Audience Engine | Review whether still current |
| MWMS Research Brain Affiliate Brain Handoff Protocol | Parent is Governance | Likely HeadOffice / Research cross-brain page |